MFO Series Lead-Free Hot Air Reflow Oven
1. Reinforced main bracket to prevent rail deformation and board jamming;
2. Multi-layer insulation design reduces oven surface temperature by 10-20°C, improving the working environment;
3. New cooling system reduces heat loss and improves flux collection;
4. 15% improvement in heat transfer efficiency to handle more complex lead-free processes;
5. Dual-rail conveyor boosts production efficiency and saves costs;
6. Fully sealed design prevents nitrogen loss, with oxygen levels as low as 150ppm;
7. Nitrogen consumption is 20-22m³/h at oxygen levels of 300-800ppm;
8. Optional nitrogen system: high-precision oxygen analyzer + cooling water to reduce solder, avoid bridging, and improve soldering quality.
Model No | MFO-800/MFO-800-N |
Heated Length | 3110mm |
Dimensions (L×W×H) | 5520 x 1430 x 1530mm |
Net Weight | Approx. 2400KG /2500KG |
Exhaust Volume | 10 m³/min×2 Exhausts |
Source Power | AC 380V3Φ5w 50/60Hz(optional AC220V3Φ) |
Power | Starting: 30KW/32KW |
Heat up Time | Approx. 25min |
Temp. Range | Room temperature -300°C |
Max. Width of PCB | 400mm( Option: 460mm ) |
Component Height | Top 30mm/Bottom 25mm |
Conveyor Direction | Left to Right( Option:Right to Left ) |
Fixed Rail Side | Front Rail Fixed(Option:Rear Rail Fixed ) |
Conveyor Height | 900±20 mm |
Conveyor Speed Range | 300-2000mm/min |
Data Storage | Various prameters and status are storable |
Abnormal Alarm | Abnormal Temp. (Over/under Heat.) Sound & light |
Device Layout | |
No.of heating zones | Top 8, Bottom 8 |
No.of cooling zones | Top 3, Bottom 3 |
Control System | WIN10+Computer+PLC |
Temp. Control Method | PID+SSR |
Thermocouple Wire | 4 wires |
Conveyor System | Rail+ Mesh |
Conveyor Control Mode | Inverter+Import Conveyor Motor |
Chain Structure | Dual-link Avoid Block |
Width Adjustment | Electric Adjustable |
Cover Open Way | Electric open for easy maintenance |
UPS Power | Backup power supply to ensure PCB production finish normally |
Cooling System | Forced Air Cooling |
Other Extend Models | JTR-800D /JTR-800D-N |
Dimensions (L×W×H) | 5520 x 1660 x 1530mm |
Net Weight | Approx. 2750KG /2850KG Approx. 2700KG /2800KG |
Heat up Time | Approx. 30min |
Range of Rail Width | “-D”Model: adjustable 50-270mm; For “-L” Model: adjustable |
For -N Model | -N:Nitrogen |
Nitrogen Consumption | 300-1000PPM at 20m³/hr (standard) / 500-1000PPM at |
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!