3D-SPI
3D SPI uses a 3D approach to inspect the condition of printed solder paste, analyze defects and causes in the production process, and help improve product quality. It is equipped with a 25-megapixel main camera and is a cost-effective 3D SPI solution capable of detecting solder pads as small as 0201mm.
model | MS-11 | ||||||
Type Code | Single Stage Conveyor (Standard) | MS-11_M_SPI_S_SL | MS-11_M_SPI_S_DL | ||||
Triple Stage Conveyor (Option) | MS-11 M SPIT SL | MS-11 M SPIT DL | |||||
Maximum PCB size range | |||||||
SPI Online | Single Stage Conveyor (Standard) | 50x50~510x460mm | 50x50~510x300mm(D) | ||||
Triple Stage Conveyor | Type 1 | 50x50~330x460mm | |||||
Type 2 | 50x50~510x460mm | ||||||
Detection capability | |||||||
Ultra high pixel main camera | 6 μm | 0201 (mm)Solder Pastel±2mm Warpage | |||||
10 um | 0402(mm)Solder Pastel±3mm Warpage | ||||||
15 um | 0603 (mm) Solder Paste|±5mm Warpage | ||||||
3D inspection technology | |||||||
3D inspection technology | The bidirectional moiré projection light system perfectly resolves shadow issues | ||||||
high resolution | 0.1 um | ||||||
High precision | Fogging Correction Fixture | 士1% | |||||
High repeatability | Fogging Correction Fixture | 士1% | |||||
Capacity repeatability | Fogging Correction Fixture | 士2% | |||||
Solder paste height | Maximum | 500 μm | |||||
minimum | 40 μm | ||||||
Fastest Detection Speed | |||||||
25 Megapixel Camera | CoaXPress | 6 μm | 1,800m㎡/Sec | ||||
15 Megapixel Camera | CoaXPress | 10 um | 3.000m㎡/Sec | ||||
15 μm | 6,600m㎡/Sec | ||||||
40 Megapixel Camera | CoaXPress | 10 um | 1,500m㎡ /Sec | ||||
15 μm | 3,400m㎡/Sec | ||||||
System Specifications | |||||||
PCB Front Clearance | 20mm | ||||||
PCB Bottom Clearance | 50mm | ||||||
Maximum PCB Weight | 4kg | ||||||
PCB Thickness | Standard | 0.5mm~5mm | |||||
Software | Standard | Built-in SPC,Built-in Repair Software,ePM-SPI | |||||
Optional | RMS.RRS.IRS.OLTT.Remote SPC | ||||||
Robot Positioning System | X/Y | Servo Power System | |||||
Power requirements | Single-phase 200~240V 50~60Hz,1.1kw | ||||||
air pressure | 5 Kgf/ c㎡ (0.5 MPa), 5 LPM | ||||||
Dimensions and Weight | |||||||
Dimensions(mm) | Machine | 1,080(W) x 1,470(D) x 1,610(H) | 1,080(W)x 1,470(D) x 1,610(H) | ||||
Width | Single Stage Conveyor | 1.110 | 1.110 | ||||
Triple Stage Conveyor (Option) | 1,270/1,450/1,630 | ~ | |||||
weight | Single Stage Conveyor | ~900 kg | ~950 kg | ||||
Triple Stage Conveyor (Option) | ~930 kg | ~ | |||||
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!