The MEKA-M2 is a high-precision inspection device designed specifically for PCB (Printed Circuit Board) quality inspection. It features a unique patented light source system to ensure consistent light source parameters, with programs that can be reused across devices. The device uses 5-segment high-precision LED lighting, along with optimized hardware and software, supporting resolutions of up to 25 megapixels. MEKA-M2 can detect components as small as 01005 chips, with a detection accuracy of 10 microns, ensuring fast and accurate inspection. Additionally, it offers support for SPC, offline programming, and MES integration to meet industrial inspection needs.
Camera


Featuring 5-segmert high-precisionLEDlightng,with highly optimized hardware and software,supporting up to 25-megapixel resolutio,The exdusive patented precise light source systemcan ensure that the light souroe parameters ofeach device are consistent,andthe program canbe reused on different devices.
Software

Equipment details

Dimensions

model | MEKA-M2 | MEKA-M2D | |
Maximum PCB size range | |||
Online AOI | 50×50~510×460mm | 50×50~510×580mm(Dual) | |
Detection capability | |||
10um | 01005Chip(inch) | ||
15um | 0201Chip(inch) | ||
Fastest detection speed | |||
12MP camera | 10um | 3,000mm²/Sec | |
15um | 6,500mm²/Sec | ||
25MP camera | 10um | 4,800mm²/5ec | |
System specifications | |||
lighting system | Standard configuration | 5-segment high-precision color lighting system | |
Optional | 6-segment high-precision coaxial color lighting system | ||
PCB front clearance | 40mm | ||
PCB bottom clearance | 40mm | ||
PCB maximum weight | 4KG | ||
PCB thickness | 0.5~6mm | ||
System functions | Standard configuration | Built-in SPC, built-in review software | |
Optional | Code reader, maintenance station computer, offline programming system, MES docking, SPC+, A programming, AI review | ||
Power system | X/Y | Servo power system | |
Power requirements | Single phase 200~240V50~60Hz1.1kw | ||
air pressure | 5Kgf/cm2(0.5MPa),5LPM | ||
Dimensions and weight | |||
Dimensions(mm) | Machine | 1038(W)x1359(D)x1,607(H) | |
width(Machine & Conveyor) | 1060 | ||
weight | 850KG | ||
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!