Online Laser Marking Machine
Fully Automatic Control: Features a Chinese and English graphical interface with Windows 10 operating system.
1. Laser Marking System: Options available for CO2 (UV/FAYB) laser marking systems, combined with an XY precision platform and CCD+MARK for accurate positioning.
2. Marking Accuracy: Precision within 0.02 mm.
3. Marking Capabilities: Can engrave Chinese characters, English text, numbers, icons, serial numbers, L090, barcodes, QR codes, and other content.
4. System Integration: Can be integrated with ShopFloor/MES systems and supports the import of Gerber, DXF, and other document formats.
5. Material Compatibility: Supports marking on various types of PCB, FPC, metal shielding covers, and other material surfaces.
6. Visual Operation: Features full visual operation and re-check functionality.
Flip Board Function: Optional with or without flip board feature.
Product Name | Co2 laser | Co2 flap laser | UV laser | UV flap | Green laser | Fiber laser |
Model No | RTM-C450 | RTM-C450F | RTM-U450 | RTM-U450F | RTM-U450F | RTM-F450 |
Laser type | Co2 | Co2 | UV | UV | GR | FB |
Laser wavelength | 10640nm | 10640nm | 355nm | 355nm | 532nm | 1060nm |
Laser power | 10W/30W | 10W | 5W | 5W | 10W | 20W |
Laser cooling method | Mandatory Air Conditioning | Mandatory Water cooling | Mandatory Air Conditioning | |||
Laser electricity | 0.08mm | 0.08mm | 0.03mm | 0.03mm | 0.03mm | 0.05mm |
Way to work | LASER move XY axis move | LASER move | ||||
The basic specifications | ||||||
Repeat positioning accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Operational height | 900+20mm ( adjustable) | |||||
Size | 1.5*1.5mm | 1.5*1.5mm | 1*1mm | 1*1mm | 1*1mm | 1.5*1.5mm |
Positioning system | CCD+Mark positioning | |||||
Control System | PC+Shaft Card+Servo | |||||
Barcode detection system | CCDonlinereading detection | |||||
Maximum PCB size | 50*50-450*450mm | 50*50-450*450mm | 50*50-450*450mm | 50*50-450*450mm | 50*50-450*450mm | 50*50-450*450mm |
Permissible deformation of PCB | <3mm | |||||
PCB thickness | 0.5-4mm | 0.5-3mm | 0.5-4mm | 0.5-3mm | 0.5-4mm | 0.5-4mm |
PCB Pass height | UP:35mm | UP:15mm | UP:35mm | UP:15mm | UP:35mm | UP:35mm |
The thin plate Anti-tilt system | Yes | No | Yes | No | Yes | Yes |
Track transmission speed | 0-3000mm | |||||
Drection of track transmission | Left→Right Right→Left(optional) | |||||
Built-in rillover | No | Optional | No | Optional | No | No |
Track width adjustment | Automatic adjustment | |||||
Engraving object/Type | character/bar code/Qrcode/graphic data | |||||
Smoke treatment mode | Smoke purification system | |||||
Softeare | Self-developed,more variable service | |||||
Software interface | Chinese or English interface | |||||
Poka-yoke function | Yes | |||||
Defective board recognition function | Yes | |||||
Bar code data source | Obtain from MES, or generate automatically | |||||
System connection function | Access to smart management systems such as Shopflor,MES,IMS, etc. | |||||
Bar code level analysis | Support | |||||
Engraving angle | 0-360° | |||||
Others | ||||||
Input voltage | AC220V /7A 50Hz | |||||
Pneumatic supply | 5-7Kgf/cm or 0.5-0.7MPa | |||||
Environmental requirement | 0-40℃ 35-85%RH | |||||
Equipment power | 1.5KW | |||||
Size of the machine(Long"width*high) | 900*1580*1650 | 900*1760*1650 | 970*1730*1600 | 970*1860*1600 | 970*1730*1600 | 950*1555*1650 |
Equipment weight | about 650KG/Approx 650KG | |||||
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!