The MEKA-M3 series is a high-precision 3D Automated Optical Inspection (3D AOI) machine designed for SMT production lines, providing efficient solutions for PCB soldering and inspection. This equipment features an advanced 3D algorithm that ensures precise, stable, and efficient inspection, meeting the needs of various application scenarios.
High-Resolution 3D Inspection: Equipped with a self-developed 3D algorithm that supports inspection precision of 10μm and 15μm, capable of detecting small components as tiny as 0.01 inches.
Modular Light Source Design: The light source system is modular, with an optimized head control board and a stable software architecture to ensure inspection stability and flexibility.
User-Friendly Software Interface: The built-in software interface provides detailed inspection and visualization of components and soldering, making it easy to operate and analyze.



Measurement Precision: Two modes of 10μm and 15μm, catering to a wide range of applications.
Inspection Speed: 2D and 3D inspection speeds are 3600 mm²/sec and 1800 mm²/sec, respectively, suitable for high-efficiency production lines.
Equipment Dimensions: The machine width is 1038mm, depth 1359mm, and overall height 1374mm.

The MEKA-M3 series, with its innovative technology and high-performance design, is ideal for various SMT inspection needs, effectively enhancing the inspection efficiency and quality of production lines.
model | MEKA-M3 | MEKA-M3D | |
Maximum PCB size range | |||
Online AOI | 50×50~510×460mm | 50×50~510×580mm(Dual) | |
Detection capability | |||
10um | 01005Chip(inch) | ||
15um | 201Chip(nch) | ||
3D inspection technology | |||
12MP camera | 10um | 2D mode:3,600mm²/5ec 3D mode:1,500mm²/5ec | |
15um | 2D mode:8,000mm²/5ec 3D mode:3,300mm²/5ec | ||
21MP camera | 10um | 2D mode:4,600mm²/5ec 3D mode:2,400mm²/5ec | |
System specifications | |||
lighting system | Standard configuration | 5-segment high-precision color lighting system | |
Optional | 6-segment high-precision coaxial color lighting system | ||
PCB front clearance | 40mm | ||
PCB bottom clearance | 40mm | ||
PCB maximum weight | 4KG | ||
PCB thickness | 0.5~6mm | ||
System functions | Standard configuration | Built-in SPC, built-in review software | |
Optional | Code reader, maintenance station computer, offline programming system, MES docking, SPC+ | ||
Power system | X/Y | Servo power system | |
Power requirements | Single phase 200~240V50~60Hz1.1kw | ||
air pressure | 5Kgf/cm2(0.5 MPa)5LPM | ||
Dimensions and weight | |||
Dimensions(mm) | Machine | 1038(W)x1359(D)x1,607(H) | |
width (Machine & Conveyor) | 1060 | ||
weight | 950KG | ||
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!