MEKA-AU_B_ After-Wave Automatic Optical Inspection (AOI) Machine Overview
The MEKA-AU_B_ series is an automatic optical inspection machine designed for DIP product lines, specifically optimized for post-soldering inspection with high-precision 3D imaging and accurate detection capabilities.
High-Precision Inspection:Supports 10um and 15um accuracy, capable of detecting 01005 and 0201 chip sizes.
3D Optimization: 3D calculation and noise reduction algorithms tailored for solder points and pin connectors, enhancing imaging quality and detection accuracy.
Modular Light Source System: Dual-direction imaging from top and bottom, meeting diverse inspection needs.

3D calculafon and noisereductionalgorihmsopimized forsolder points and pin commechors,resulíng in improved 3D imaging and moreaccurate 3Dinspection results.
Camera Resolution: 12MP/21MP, with inspection speed up to 8,800 mm²/s.
Inspection Size: Supports PCB sizes up to 510 x 440 mm.
System Compatibility: Compatible with MES systems, barcode scanning, and SPC+.


Modulardesign of thelight source,self-developedoptimized head contol board,and a stable and relablesoftware architecture.
The machine measures 1,300 x 1,434 x 1,970 mm and weighs approximately 1,200-1,300 kg, making it suitable for large-scale production lines.

model | MEKA-AU2B2 | MEKA-AU2B3 | MEKA-AU3B3 | |
Maximum PCB size range | ||||
Online AOI | 50×50~510x460mm | |||
Detection capability | ||||
10um | 01005Chip(inch | |||
15um | 0201Chip(inch) | |||
3D inspection technology | ||||
DLP | Upper light | NA | NA | Four-directional moiré projection |
Photo below | NA | Four-directional moiré projection | Four-directional moiré projection | |
High accuracy | NA | ±3um | ||
Fastest detection speed | ||||
12MP camera | 15um | 2Dmod:8,000mm²/5ec 3Dmod:3,300mm²/Sec | ||
21MP camera | 10um | 2Dmod:4,600mm²/5ec 3Dmod:2,400mm²/Sec | ||
System specifications | ||||
lighting system | Standard configuration | 5-segment high-precision color lighting system | ||
Optional | 6-segment high-precision color lighting system | |||
PCB front clearance | 60mm | |||
PCB bottom clearance | 50mm | |||
PCB maximum weight | 15KG | |||
PCB thickness | 0.5-6mm | |||
System functions | Standard configuration | Built-in SPC, built-in review software | ||
Optional | Code reader, maintenance station, offline programming system, MES docking, SPC+ | |||
Power system | X/Y | Servo power system | ||
Optional | Up and down Z-axis, roller transmission, chain transmission | |||
Power requirements | Single phase 200~240V50~60Hz, 2kw | |||
air pressure | 5Kgf/cm2(0.5MPa),5LPM | |||
Dimensions and reshoots | ||||
Dimensions (mm) | Machine | 1,100(W)x1,434(D)x1,590(H) | ||
width (Machine & Conveyor | 1,130 | |||
reshoots | 1,200KG | 1,250KG | 1,300KG | |
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!